| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 162 | 242158 | F4 | Dan Staite | 13 / 310.28 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 56 | 150816 | F1 | Saul Hocking | 13 / 320.45 | 4 | 2 | 2 | 2 | 2 | |
| 3 | 200 | 200797 | F4 | Nick Tullett | 12 / 302.20 | 6 | 3 | 3 | 4 | 4 | |
| 4 | 202 | 0 | F4 | Stuart Carling | 12 / 304.37 | 9 | 7 | 13 | 3 | 6 | |
| 5 | 164 | 202222 | F4 | Carl Rowlands | 12 / 314.14 | 9 | 5 | 4 | 5 | 5 | |
| 6 | 57 | 181557 | F2 | Mark Hicks | 12 / 322.67 | 11 | 4 | 7 | 11 | 9 | |
| 7 | 61 | 240157 | F3 | Phil Birchall | 11 / 305.49 | 12 | 12 | 5 | 7 | 13 | |
| 8 | 58 | 203011 | F2 | Marc Birchenough | 12 / 325.29 | 12 | 6 | 11 | 6 | 11 | |
| 9 | 159 | 203237 | F4 | Lucas Bird | 13 / 321.39 | 15 | 14 | 12 | 14 | 3 | |
| 10 | 70 | 181892 | F3 | Haiden Hicks | 11 / 306.27 | 15 | 8 | 9 | 12 | 7 | |
| 11 | 160 | 240822 | F4 | Jason Hopkins | 11 / 306.79 | 16 | 11 | 6 | 10 | 12 | |
| 12 | 161 | 231906 | F4 | Oliver Swain | 11 / 306.59 | 16 | 9 | 8 | 8 | 8 | |
| 13 | 71 | 231727 | F3 | Marc Biddiss | 11 / 307.98 | 19 | 10 | 10 | 9 | 10 | |
| 14 | 192 | 0 | F4 | Joe Acs | 10 / 304.85 | 26 | 13 | 14 | 13 | 14 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 46 | 220165 | F1 | Jamie Long | 13 / 308.10 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 199 | 222362 | F4 | Curtis Stain | 13 / 320.60 | 4 | 6 | 2 | 3 | 2 | |
| 3 | 151 | 15403 | F3 | James Moulds | 13 / 324.31 | 6 | 4 | 5 | 2 | 5 | |
| 4 | 99 | 240732 | F2 | Simon Hall | 13 / 325.44 | 6 | 3 | 3 | 4 | 3 | |
| 5 | 40 | 150616 | F2 | Stuart Carling | 12 / 302.53 | 7 | 2 | 6 | 5 | 6 | |
| 6 | 41 | 162115 | F2 | Oscar Morris | 12 / 301.06 | 8 | 5 | 4 | 6 | 4 | |
| 7 | 74 | 202721 | F3 | David Searle | 12 / 319.43 | 12 / 319.43 | 14 | 14 | 7 | 7 | 8 |
| 8 | 51 | 231716 | F3 | Richard Birchall | 11 / 300.62 | 11 / 300.62 | 14 | 7 | 9 | 8 | 7 |
| 9 | 49 | 220006 | F3 | Phoebe Birchenough | 11 / 313.79 | 17 | 10 | 8 | 9 | 10 | |
| 10 | 48 | 151654 | F4 | Phil Salt | 11 / 314.28 | 18 | 9 | 10 | 10 | 9 | |
| 11 | 107 | 231906 | F4 | Oliver Swain | 11 / 318.60 | 19 | 8 | 11 | 13 | 12 | |
| 12 | 53 | 240158 | F4 | Sebastian Birchall | 11 / 320.29 | 11 / 320.29 | 23 | 15 | 12 | 12 | 11 |
| 13 | 109 | 240960 | F4 | Daniel Moulds | 11 / 323.17 | 11 / 323.17 | 23 | 12 | 13 | 11 | 13 |
| 14 | 50 | 170218 | F4 | John Yarham SR | 10 / 308.29 | 25 | 11 | 15 | 14 | 15 | |
| 15 | 154 | 170933 | F4 | James Krych | 10 / 304.17c | 27 | 13 | 14 | 15 | 14 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 201 | 191745 | F4 | David Bailey | 12 / 306.37 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 198 | 242234 | F4 | Rich Hipkiss | 12 / 309.00 | 2 | 2 | 8 | 0 | 2 | |
| 3 | 196 | 200757 | F4 | Paul Land | 12 / 316.59 | 5 | 3 | 2 | 3 | 3 | |
| 4 | 30 | 163761 | F4 | Rob Hancock | 12 / 321.48 | 7 | 5 | 3 | 4 | 4 | |
| 5 | 22 | 13676 | F3 | Mark Ashforth | 11 / 308.74 | 8 | 4 | 4 | 5 | 6 | |
| 6 | 197 | 241374 | F4 | Martin White | 11 / 304.65 | 10 | 6 | 5 | 6 | 5 | |
| 7 | 149 | 180856 | F4 | Ewan Carter | 11 / 317.95 | 13 | 7 | 6 | 7 | 7 | |
| 8 | 26 | 231727 | F3 | Marc Biddiss | 10 / 304.30 | 15 | 8 | 7 | 8 | 8 | |
| 9 | 189 | 203025 | F4 | Phil Lewis | 8 / 313.53 | 18 | 9 | 9 | 9 | 9 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 3 | 152280 | F1 | Kit Jones | 14 / 306.64 | 14 / 306.64 | 0 | 3 | 0 | 0 | 3 |
| 2 | 2 | 7513 | F1 | Tony Bishop | 14 / 307.42 | 14 / 307.42 | 0 | 0 | 2 | 16 | 0 |
| 3 | 20 | 220165 | F1 | Jamie Long | 14 / 309.05 | 4 | 5 | 4 | 2 | 2 | |
| 4 | 11 | 150750 | F1 | Alan Wheeldon | 14 / 312.46 | 5 | 2 | 5 | 3 | 5 | |
| 5 | 131 | 171183 | F4 | Keith Halsey | 14 / 316.30 | 7 | 6 | 3 | 4 | 6 | |
| 6 | 5 | 5950 | F1 | Joseph Cockill | 14 / 310.59 | 8 | 4 | 6 | 11 | 4 | |
| 7 | 85 | 230454 | F2 | Adam Boffey | 14 / 321.16 | 12 | 8 | 9 | 5 | 7 | |
| 8 | 195 | 230392 | F4 | Jonathan Whitaker | 14 / 320.70 | 13 | 11 | 7 | 6 | 15 | |
| 9 | 16 | 7792 | F2 | Jason Potter | 13 / 302.77 | 15 | 7 | 8 | 10 | 12 | |
| 10 | 165 | 171187 | F4 | Michael Halsey | 13 / 300.91 | 16 | 32 | 11 | 7 | 9 | |
| 11 | 166 | 150214 | F4 | Daniel Hurrell | 13 / 301.64 | 16 | 34 | 10 | 8 | 8 | |
| 12 | 106 | 241305 | F3 | Charlie Hall | 13 / 310.01 | 20 | 13 | 15 | 9 | 11 | |
| 13 | 84 | 203377 | F4 | Steve Price | 13 / 311.54 | 22 | 9 | 13 | 15 | 14 | |
| 14 | 1 | 152118 | F3 | Graeme McFarlane | 13 / 315.30 | 22 | 10 | 20 | 12 | 16 | |
| 15 | 82 | 203237 | F4 | Lucas Bird | 13 / 308.79 | 24 | 25 | 31 | 14 | 10 | |
| 16 | 6 | 4294 | F1 | Andy Mountford | 13 / 314.56 | 24 | 12 | 12 | 20 | 13 | |
| 17 | 144 | 242234 | F4 | Rich Hipkiss | 13 / 318.35 | 27 | 15 | 14 | 13 | 26 | |
| 18 | 15 | 191745 | F2 | David Bailey | 12 / 304.76 | 32 | 14 | 18 | 21 | 22 | |
| 19 | 24 | 202983 | F3 | John Fotherby | 12 / 301.51 | 33 | 19 | 16 | 34 | 17 | |
| 20 | 81 | 203237 | F4 | Andy Bird | 12 / 302.33 | 34 | 16 | 21 | 19 | 18 | |
| 21 | 173 | 270999 | F4 | Will Wheatley | 12 / 301.03 | 34 | 18 | 17 | 17 | 19 | |
| 22 | 29 | 181557 | F3 | Mark Hicks | 12 / 305.93 | 37 | 17 | 23 | 34 | 20 | |
| 23 | 171 | 271467 | F4 | Dave Griffiths | 12 / 304.34 | 38 | 20 | 24 | 18 | 25 | |
| 24 | 146 | 5714 | F4 | Mark Stevens | 12 / 306.88 | 40 | 21 | 19 | 22 | 29 | |
| 25 | 185 | 181306 | F4 | Adrian Jones | 12 / 310.46 | 43 | 22 | 28 | 24 | 21 | |
| 26 | 32 | 201758 | F4 | George Bancroft | 12 / 315.87 | 45 | 29 | 22 | 27 | 23 | |
| 27 | 25 | 181957 | F3 | Paul Steadman | 12 / 317.01 | 46 | 23 | 29 | 23 | 24 | |
| 28 | 193 | 271210 | F4 | Nigel Santimno | 12 / 320.54 | 49 | 24 | 25 | 25 | 30 | |
| 29 | 186 | 242649 | F4 | Colin Rankin | 12 / 323.63 | 52 | 28 | 26 | 26 | 27 | |
| 30 | 110 | 203011 | F4 | Marc Birchenough | 12 / 325.40 | 54 | 26 | 34 | 34 | 28 | |
| 31 | 37 | 241374 | F3 | Martin White | 11 / 303.07 | 55 | 27 | 30 | 28 | 32 | |
| 32 | 181 | 2212 | F4 | Dave Richards | 11 / 303.24 | 56 | 30 | 27 | 29 | 31 | |
| 33 | 28 | 1012 | F4 | Rich Chillingsworth | 10 / 311.42 | 61 | 31 | 32 | 30 | 33 | |
| 34 | 33 | 220004 | F4 | Florence Bancroft | 9 / 301.88 | 64 | 33 | 33 | 31 | 34 |
Produced by RC-Timing 2025. www.RC-Timing.com